The Governor and Department of Labor set state and national goals for the Workforce Investment Act programs. These goals represent the minimum standards for which the South Central WorkForce Council’s service providers are held responsible. The performance outcomes that follow represent the outcomes for Program Year 2022 (July 1, 2022 to June 30, 2023).
Workforce Innovation & Opportunity Act Title I – Youth |
||
Performance Standard | Goal for PY22 | Final Results |
Youth Employment Rate 2nd Qtr. | 68.0% | 93.1% |
Youth Employment Rate 4th Qtr. | 69.0% | 91.3% |
Youth Median Wages | $4,000 | $5,814 |
Youth Credential Rate | 62.0% | 68.4% |
Workforce Innovation & Opportunity Act Title I – Adults |
||
Performance Standard | Goal for PY22 | Final Results |
Adult Employment Rate 2nd Qtr. | 73.0% | 87.5% |
Adult Employment Rate 4th Qtr. | 69.0% | 94.4% |
Adult Median Earnings | $5,600 | $12,086 |
Adult Credential Rate | 70.0% | 72.7% |
Workforce Innovation & Opportunity Act Title I – Dislocated Workers |
||
Performance Standard | Goal for PY22 | Final Results |
WIOA Dislocated Worker Employment Rate 2nd Qtr. | 81.5% | 92% |
WIOA Dislocated Worker Employment Rate 4th Qtr. | 78.0% | 91.2% |
WIOA Dislocated Worker Median Earnings | $9,000 | $12,380 |
WIOA Dislocated Worker Credential Rate | 72% | 90% |
State Dislocated Workers |
||
Performance Standard | Goal for PY22 | Final Results |
State Dislocated Worker Employment Rate 2nd Qtr. | 81.5% | 92.1% |
State Dislocated Worker Employment Rate 4th Qtr. | 78.0% | 78.1% |
State Dislocated Worker Median Earnings | $9,000 | $16,798 |
State Dislocated Worker Credential Rate | 72.0% | 70.8% |